LEON/MCKIN #6100 & #9100 Vertical Rod Type Exit Device
Specifications
For Doors | 13/4" thick standard optional 21/4" thick. 41/2" minimum stile width required for signle or double door application using standard 239 strike and pull or lever trims. |
Chassis | Nonferrous alloy (Panic Grade), steel (Fire Grade). |
Cover | Nonferrous alloy. Cover stock hollow metal doors with 161 cutout. |
Mounting | Furnished standard with wood and machine screws. Available with thru bolts on request. |
End Cap | Steel construction. |
Alarm | Available. See page. |
Hand | Non handed, center hub. |
Latch Bolt | Stainless steel 3/4" throw. |
Spring | Stainless steel throughout. |
ANSI standard | A156.3, Grade 1. |
Rail Assembly | Heavy gauge steel, painted. |
Strike | 239 packed atandard (see strike page). |
Dogging Feature | Allen-type key furnished standard on non-fire labeled devices. Cylinder dogging available. |
Mullion | Available. |
UL and ULC Listed | 3000 Series for panic. 7000 Series for fire exit hardware for all types of 4' x 8' single doors and 8' x8' doors for up to 3 hours fire labeled installations, conforms to standards UL 10C and UBC 7-2-1997 codes. |
Finish | Alum/Duro/Gold |
Door size | 32" / 36" / 48" |
Dimensions
Touchbar height to finished floor | 41"(1043mm) at center |
Touchbar projection neutral depressed |
2 1/2"(64mm) 1 3/4"(45mm) |
Center case | 8 1/2x2 1/4 x2(216mm x 63.5mm x 52mm) |
Device length - Short 3'(914mm) Long 4'(1219mm) |
2'9"x3'(840mm to 914mm) door size 2'9"x4'(1145mm to 1219mm) door size |
Panic grade top & bottom latch case | 3 15/16" x 21/8" x 13/8" (100mm x 52mm x 42mm) |
Fire grade top latch case | 3 15/16" x 211/16" x 21/16" (100mm x 68mm x 53mm) |
Fire grade bottom latch case | 3 15/16" x 21/8" x 13/8" (100mm x 52mm x 42mm) |
top and bottom rod length for 36" x 84"doors | Top rod 43 1/4" (1100mm), bottom rod 37 3/4" (960mm) |
top and bottom rod length for 48" x 96"doors | Top rod 53 1/16" (1350mm), bottom rod 37 3/4" (960mm) |
Vertical rods | 1/2" (13mm) Round tubing. |