CL2000 electronic
CL2000 locks are ideal for a wide range of light duty entry control applications. Fully programmable on the door via the keypad with a multiple range of functions making them particularly suitable for use in health, education, commercial and residential environments.
Technical Specifications
Functions | 3 available |
Operations | 80,000 |
Batteries | 2 x 1.5 v AA Cells |
Low Battery Warning | Red LED will flash on opening to indicate batteries need to be changed |
Memory | Stores 80 different User Codes |
Battery Override | Lock can be opened by attaching a PP3 battery to contact points and entering the Master code |
Spindle type | Flat bar spindle, 8mm adaptor supplied |
Material | Zinc Alloy |
Door thickness | 35mm - 65mm (13/8”- 21/2”) |
Buttons | Individual stainless steel buttons |
Non handed | Locks will fit doors hung on the left or right |
Fitting Options | Vertical |
Finish | PVD (Physical Vapour Deposition) hardwearing low maintenance finishes BS (brushed steel) and PB (polished brass) |
Keying alike | Locks can be supplied as keyed alike on request |
Key Override | As standard |
Codes | Possible 1,110,000 combinations 4, 5, 6 digits long |
Functions
Models | 2200, 2210, 2255 |
Tubular Motice Latch | 2255 outside knob will not turn unless valid code is entered. Spring latch will automatically lock the door when closed. |
Surface Deadbolt | 2200 bolt slides on inside surface of door to lock or unlock. Bolt is moved manually by means of the outside knob after code input and freely by the inside knob at all times. A surface mounted keep is provided. |
Mortice Deadbolt | 2210 bolt extends 25mm (1”) beyond edge when locked |
Code change method
On door via key. Code free mode can be set via the keypad
REM1 & REM2 included as standard
CL2000 range is a quick and easy retrofit with most basic mechanical digital locks, electronically upgrading the lock in minutes.
CL4000 electronic
CL4000 Locks are of a stylish and contemporary design. Fully programmable on the door via the keypad with a multiple range of functions making them particularly suitable for use in health, educational, commercial and residential environment.
Technical Specifications
Functions | 3 available |
Operations | 200,000 |
Batteries | 4 x AA Cells |
Low Battery Warning | Red LED will flash on opening to indicate batteries need to be changed |
Memory | Stores 80 different User Codes |
Spindle type | Flat bar spindle, 8mm adaptor supplied |
Material | Zinc Alloy |
Door thickness | 35mm - 65mm (13/8”- 21/2”) |
Buttons | Individual stainless steel buttons |
Non handed | Locks will fit doors hung on the left or right |
Fitting Options | Vertical |
Finish | PVD (Physical Vapour Deposition) hardwearing low maintenance finishes BS (brushed steel) and PB (polished brass) |
Keying alike | Locks can be supplied as keyed alike on request |
Key Override | As standard |
Codes | Possible 1,110,000 combinations 4, 5, 6 digits long |
Master Key | Please contact Codelocks for options |
Storeroom function | Fitted with tailpiece as standard i.e latch can be retracted by key when turned |
Functions
Models | 4000, 4010, 4020 |
Motice Latch | 4010 outside lever turns without operating latchbolt. After valid entry lever retracts latchbolt. Spring locks door automatically. The key will open door for management functions & setting into Code Free. |
Mortice Lock | 4020 Euro profile mortice sash lock with deadbolt and latchbolt. Complete with double cylinder to control deadbolt and to retract latchbolt. Deadbolt denies access to a code user. Key can be used for management functions. The split follower enables inside lever to retract deadbolt and latch to prevent accidental lock. |
Full Mortice Lock | Outside lever and functions as 4010. Lockcase key retracts latchbolt for entry without using a code. Key controls deadbolt position. Deadbolt denies access by code, when projected safety features allows inside lever handle to retract the deadbolt and latchbolt preventing accidental lock in. |
Code change method
On door via keypad. Code free mode can be set via the keypad
REM1 & REM2 included as standardTechSpec
CL5000 electronic
The CL5000 range are heavy duty electronic Codelocks with full size lever handles for use in high traffic applications. The stylish, contemporary design incorporates all the features of the CL2000 and CL4000 ranges, in a larger, more robust assembly.
Technical Specifications
Operations | 200,000 |
Batteries | 4 x AA Cells 5010BB 8 x AA Cells |
Low Battery Warning | Red LED will flash on opening to indicate batteries need to be changed |
Memory | Stores 80 different User Codes |
Spindle type | 8mm (5/16”) spring loaded spindle |
Material | Zinc Alloy |
Door thickness | 35mm - 65mm (13/8”- 21/2”) |
Buttons | Individual stainless steel buttons |
Non handed | Locks will fit doors hung on the left or right |
Fitting Options | Vertical |
Finish | PVD (Physical Vapour Deposition) hardwearing low maintenance finishes BS (brushed steel) and PB (polished brass) |
Keying alike | Locks can be supplied as keyed alike on request |
Key Override | As standard |
Codes | Possible 1,110,000 combinations 4, 5, 6 digits long |
Storeroom function | Fitted with tailpiece as standard i.e latch can be retracted by key when turned |
Classroom function | Tailpiece supplied to allow (when fitted) lock to be left in code free mode when key is removed |
Mortice Latch | 5010 outside lever turns without operating latchbolt. After valid entry lever retracts latchbolt. Spring locks door automatically. The key will open door for management functions & setting into Code Free. |
Full Mortice Lock with Safety Feature | 5020 outside lever and functions as 5010. Lockcase key retracts latchbolt for entry without using a code. Key controls deadbolt position. Deadbolt denies access by code, when projected safety features allows inside lever handle to retract the deadbolt and latchbolt preventing accidental lock in. |
Panic Kit | Suitable for use with a wide range of Single Point Exit Panic Devices. |
Back to back | 5010BB (for internal use only) locks may be ordered with 2 keypad plates for installation on both sides of the door to provide coded access in both directions. |
Code change method
On door via keypad. Code free mode can be set via the keypad
REM1 & REM2 included as standardTechSpec